WEDDING CAKES (RICH FRUIT)

3 TIERS 
SIZES PRICE
6”, 9”,12”round N55,000
8”, 10”,14”round /6", 9", 12" sq, scallop, hexagon N65,000
10”,12” 16”round/8", 10",14" sq, scallop, hexagon N85,000
12”, 14”,18”round, rect./10", 12", 16" sq, scallop, hexagon N100,000
12”, 16”,20”round, rect./10", 14", 18" sq, scallop, hexagon N140,000
14”, 18”,22”round, rect./12", 16", 20 " sq, scallop, hexagon N180,000
 
ADDITIONAL SIZES
SIZES PRICE
  6” round   N9,000
  8”round/6" sq, scallop, hexagon   N12,000
  9”round/8" sq, scallop, hexagon   N14,000
  10” round/9" sq, scallop, hexagon   N16,000
  12”round/10" sq, scallop, hexagon        N 20,000
      14” round/12" sq, scallop, hexagon   N25,000   
  16” round/12" sq, scallop, hexagon   N40,000
  18”round/16" sq, scallop, hexagon        N55,000
      20” round/18" sq, scallop, hexagon   N70,000   

MINIATURE CAKES (FONDANT ICED)

2.5" mini round cake (sponge   1 Piece N400
3.0" mini round cake (sponge)   1 Piece N500
Cup cake (fruit)   1 Dozen N3,000
Cup cake (Sponge)   1 Dozen N2,500
 

UNICED RICH FRUIT CAKES

(5" HIGH)

 
SIZES UNICED (PRICE) NO. OF PIECES
9’’ 6500 100
11’’ 9000 150
12’’ 11000 200
14’’ 14000 300
15’’ 16000 400
16’’ 19000 500
18’’ 23000 600

CUTTING AND PACKAGING SERVICES

SIZES OF CAKE NO. OF PIECES CELOWRAP BOXES GLOSSY BOXES WITH FOIL PRINTING (GOLD/SILVER) WITH BRIDE'S BOXES
9’’ FRUIT CAKE 100 N4,500 N.A N.A N3,000
11’’ FRUIT CAKE 150 N5,000 N11,000 N.A N3,500
12’’ FRUIT CAKE 200 N6,000 N12,500 N.A N5,000
14’’ FRUIT CAKE 300 N7,500 N15,500 N17,500 N6,500
15’’ FRUIT CAKE 400 N8,500 N18,500 N21,500 N8,000
16’’ FRUIT CAKE 500 N9,500 N21,500 N25,500 N9,500
18’’ FRUIT CAKE 600 N12,000 N26,000 N30,500 N12,000
14’’ SPONGE 70 N3,000 N15,500 N17,500 N6,500
15’’ SPONGE 150 N5,000 N18,500 N21,500 N8,000
18’’ SPONGE 200 N6,000 N26,000 N30,500 N12,000
 
 
 
 
 
 
Haplotes Solution